KFS 650 – 1300 | KFS 650 – 1440 | KFS 650 – 1600 | |
Weight | 992 lbs (450 kg) | 1,036 lbs (470 kg) | 1,091 lbs (495 kg) |
Clearing Width | 51” (130 cm) | 57” (144 cm) | 63” (160 cm) |
Clearing Height | 39” (100 cm) | ||
Cutting Auger Diameter | 25.6” (65 cm) | ||
Power Requirements | 45 – 72 HP (33 – 54 kW) | ||
Impeller Diameter | 23.6” (60 cm) | ||
Throwing Range | 82’ (25 m) | ||
Type | PTO | ||
Standard Features | Centre Driven Design, Hydraulic Chute Rotation, Changeable Wear Plate, Automatic Overload Protection | ||
Hitch Category | 3 Point Hitch (Custom options available) | ||
Options | Larger Sizes Available, Custom colours, Chute options: Ejection, Telescopic, Loading, Chute Extension |
Types of chutes: