The Future of Sustainable Urban Cleaning

Advanced Solutions for a Cleaner, Greener Cityscape

2.5 m / 98"
(2 brushes)

3.5 m / 138"
(3 brushes)

4WS
4 Wheel Steering

5 m3 / 6.5 yd3
Total Volume (Hopper)

700 L / 185 US Gal
Total Water Capacity

50 kph / 31 mph
Top Speed
Main Characteristics
Empty Weight | 6,500 kg / 14,330 lbs |
Total Permissible Weight | 11,500 kg / 25,353 lbs |
Transport Speed Max. | 50 kph / 31 mph |
Operating Speed Max. | 20 kph / 12 mph |
H2 Tanks Capacity | 10.5 kg / 23 lbs |
Operating Time | Up to 8 h |
Electric Drive Motor | Nominal 200 kW, limited to 140 kW |
LS Pump Electric Motor | 58 kW |
Suction Fan Electric Motor | 58 kW |
Onboard Charger | 22 kW |
Battery Type | Lithium ion |
Battery Capacity | 160 kWh |
Rated Voltage | 690 V DC |
Maximum Voltage | 800 V DC |
Operating Time | Up to 8 h |
Electric Drive Motor | Nominal 200 kW, limited to 140 kW |
LS Pump Electric Motor | 58 kW |
Suction Fan Electric Motor | 58 kW |
Fast Charging (External Charger, DC Direct Charging) | Up to 80 kW |
Charging Time | Up to 3 h |
Charger Inlet | CCS 2 |
Transport Speed Max. | 50 kph / 31 mph |
Working Speed Max. | 20 kph / 12 mph |
Model | FPT N45 EURO 6 E |
Exhaust Treatment | DOC + DPF + SCR + CUC |
Gross Rated Power | 118 kW @ 1,940 rpm / 118 kW @ 2,500 rpm |
Maximum Torque | 580 Nm (428 lb-ft) @ 1,250 rpm |
Fuel Tank Volume | 100 L / 26 US Gal |
Transport Speed Max. | 50 kph / 31 mph |
Working Speed Max. | 20 kph / 12 mph |
Disk Brush Diameter | 900 – 1,000 mm / 35″ – 39″ |
Sweeping Width (2 Brush System) | 2,540 mm / 100″ |
Sweeping Width (3 Brush System) | 3,530 mm / 139″ |
Total Volume (Hopper) | 5 m³ / 1.3 yd³ |
Discharge Height (Hopper) | 900 mm (35″) Standard / 1,600 mm (63″) High Dump |
Fresh Water Capacity | 230 L / 61 US Gal |
Total Water Systems | 700+ L / 185+ US Gal |

Cleaning Efficiency
Features such as large brushes, wide suction mouth, high suction speed, together with high total water capacity are coordinated to maximise cleaning efficiency. The sweeper has been specifically designed to meet the diverse needs of users while maximizing efficiency and performance.

Comfort and Visibility
Taking user comfort to new heights and maximising visibility for safe and efficient work, LYNX 5000 represents what purposeful design looks like.

Handling
The remarkable handling is made possible by the two–wheel drive on the rear axle, which enables fast movement between work sites and promotes efficient sweeping, while the four–wheel steering (4WS) ensures precise control and maneuverability during work.

Autonomy
The LYNX 5000 can work for an entire shift without having to return to the base. With a hopper of 5 m3, 700+ L of water capacity and 100 L of fuel tank, exceptional operating autonomy is guaranteed.

Functional Design
The distinctive design from LYNX 2000 is successfully transferred to new sweeper edition of LYNX 5000, giving a touch of modern elegance, but also uncompromised visibility, enabling top performance and efficiency.

Ease of Use
Recognizing that operators have different levels of experience, the LYNX 5000 comes with a set of pre-defined working modes. This allows even the most inexperienced user to start operating the machine almost immediately. For more demanding and advanced users, the control system enables easy setting, customization, and storage of all working parameters.