| KFS 1050 – 2450 | KFS 1050 – 2700 | KFS 1050 – 2950 | |
| Weight | 3,527 lbs (1,600 kg) | 3,748 lbs (1,700 kg) | 3,968 lbs (1,800 kg) |
| Weight w/ swivelling impeller housing |
3,858 lbs (1,750 kg) | 4,079 lbs (1,850 kg) | 4,299 lbs (1,950 kg) |
| Clearing Width | 96” (245 cm) | 106” (270 cm) | 116” (295 cm) |
| Clearing Height | 55” (140 cm) | ||
| Cutting Auger Diameter | 41” (105 cm) | ||
| Impeller Diameter | 41” (104 cm) | ||
| Throwing Range | 131’ (40 m) | ||
| Type | PTO | ||
| Standard Features | Centre Driven Design, Hydraulic chute rotation, Changeable Wear Plate, Automatic Overload Protection, Wear Ring w/ Serrated Edge | ||
| Hitch Category | 3 Point Hitch (Custom options available) | ||
| Options | Swivelling blower wheel housing, Custom colours, Chute options: Ejection, Telescopic, Loading, Chute Extension | ||
Types of chutes:









