| KFS 1150 – 2500 | KFS 1150 – 2700 | KFS 1150 – 3000 | |
| Weight w/ swivelling impeller housing |
6,614 lbs (3,000 kg) | 7,055 lbs (3,200 kg) | 7,275 lbs (3,300 kg) |
| Clearing Width | 98” (250 cm) | 106” (270 cm) | 118” (300 cm) |
| Clearing Height | 59” (150 cm) | ||
| Cutting Auger Diameter | 45” (114 cm) | ||
| Impeller Diameter | 52” (132 cm) | ||
| Throwing Range | 164’ (50 m) | ||
| Type | PTO | ||
| Standard Features | Swivelling blower wheel housing, Centre Driven Design, Hydraulic chute rotation, Changeable Wear Plate, Automatic Overload Protection, Wear Ring w/ Serrated Edge | ||
| Hitch Category | 3 Point Hitch (Custom options available) | ||
| Options | Custom colours, Chute options: Ejection, Telescopic, Loading, Chute Extension | ||
Types of chutes:









