PEGASUS SE – 175 | PEGASUS SE – 200 | PEGASUS SE – 225 | PEGASUS SE – 250 | |
Weight | 1,720 lbs (780 kg) | 1,774 lbs (805 kg) | 1,940 lbs (880 kg) | 2,050 lbs (930 kg) |
Overall Width | 81” (206 cm) | 91” (231 cm) | 101” (256 cm) | 111” (281 cm) |
Working Width | 69” (175 cm) | 79” (200 cm) | 89” (225 cm) | 98” (250 cm) |
Power Requirements | 55 HP (40 kW) | 65 HP (48 kW) | 75 HP (55 kW) | 85 HP (63 kW) |
# of FLAT hammers | 16 | 18 | 20 | 22 |
Type | PTO / Hydraulic | |||
Standard Features | PTO: 540 rpm; 1-speed: 2278 rpm, 4 belt transmission, Front and upper counter-blades, Rear roller Ø 194 mm, Side-shift and tilt adjustment with hydraulic rams, Gearbox with freewheel safety device, Outer gearbox for a greater shift, Side skids, Rotor (pipe Ø 168 mm) with flat hammers (6) (Ø 430 mm ÷ Ø 440 mm), Double shielded box frame, Motion speed adjustment, Resting foot, Drive shaft without safety device | |||
Hitch Category | 3PH CAT II w/ self-aligning hinge | |||
Options | Tools for rotor: 3 blades ( 2 Y shaped blades + 1 with straight blade) (3), Drive shaft with wide-angle yoke, Wear-proof plates for side-skids (pair), Shock-absorber with pressure relief valve fitted onto side-shift ram |
CELLI Side-Shift Flail Mower w/ External Gearbox – PEGASUS SE 175, 200, 225, 250
Introducing the PEGASUS SE Side-shift Mower with an external gearbox, designed for medium-sized tractors and perfect for a variety of mulching and mowing tasks. Key features include:
- Versatile Mulching: Ideal for mulching grass, shoots, stalks, and plant residue in vineyards and orchards.
- Robust Wood Cutting: Efficiently cuts wood branches up to 6-7 cm in diameter.
- Effective on Slopes: Handles grass cutting on slopes, road shoulders, and uneven terrain.
- Safe Road Transport: Engineered for secure and easy transport on roads.
- Adaptable for Various Landscapes: Perfect for cleaning ditches, meadows, gardens, shrubs, and more.