HSC48 | HSC60 | HSC72 | |
Weight | 250 lbs (113 kg) | 280 lbs (127 kg) | 310 lbs (141 kg) |
Clearing Width | 45” (114 cm) | 57” (145 cm) | 69” (175 cm) |
Clearing Width at 30° | 39” (99 cm) | 49” (124 cm) | 60” (152 cm) |
Overall Width | 48″ (122 cm) | 60″ (152 cm) | 72″ (183 cm) |
Overall Height | 25″ (64 cm) | ||
Hydraulic Requirements | 4 GPM (15 ℓ/min) | ||
Swing Angle | 30° | ||
Type | Hydraulic | ||
Brush Diameter | 20″ (51 cm) | ||
Standard Features | Adjustable height caster wheels, Quick change brush system, Parking leg, Steel cowling, Front crash bar, Powder coated frame and cowling, Hydraulic angling 30 degrees, Oscillation | ||
Hitch Options | A frame, 3 point hitch, Skid steer (standard and mini), Custom mounting frame | ||
Options | Stainless steel cowling, Spray nozzles and water pump, A frame, 3 point hitch, Skid steer (standard and mini), Custom mounting frame |
METEC
Compact Sweeper
HSC – 48, 60, 72
This compact sweeper has been developed with weight reduction and easy serviceability in mind.
- The environmentally friendly brushes are made of high-quality, wear-resistant polyurethane.
- The 20” (51 cm) diameter brushes are quick and easy to change.
- The included caster wheels make it easier to follow the edge of sidewalks and roads.
- 30° angling and oscillation help clean every dip on the road.
- The angle of the brush can be effortlessly hydraulically adjusted.
- 3/16” thick crash bar helps prevent damage from collisions.